Component Compatibility Matrix
This matrix shows which Minecraft item components are available for each plugin and MC version range. Components are advanced properties available in Developer Mode.
What are Components?
Starting with Minecraft 1.20.5, the game introduced a data component system that allows items to have custom behaviors (food, tools, armor, etc.) without requiring plugins to use NMS (internal server code). Nexo and CraftEngine support these native components.
Component Availability by Plugin
| Component | Nexo (1.21.1-1.21.5) | CraftEngine (1.20.5-1.21.11) | ItemsAdder | Oraxen | MythicCrucible |
|---|---|---|---|---|---|
max_stack_size | Yes | Yes | Plugin-handled | No | Plugin-handled |
max_damage | Yes | Yes | Plugin-handled | No | Plugin-handled |
food | Yes | Yes | No | No | No |
tool | Yes | Yes | No | No | No |
equippable | Yes | Yes | No | No | No |
consumable | Yes (1.21.2+) | Yes (1.21.2+) | No | No | No |
attribute_modifiers | Yes | Yes | Plugin-handled | Plugin-handled | Plugin-handled |
fire_resistant | Yes | Yes | No | No | No |
glider | Yes (1.21.4+) | Yes (1.21.4+) | No | No | No |
damage_resistant | Yes | Yes | No | No | No |
enchantable | Yes | Yes | No | No | No |
repairable | Yes | Yes | No | No | No |
item_model | Yes | Yes | No | No | No |
“Plugin-handled” means the plugin implements this behavior through its own mechanics rather than using native MC components.
Food Component Details
Available on Nexo (1.21.1+) and CraftEngine (1.20.5+):
| Property | Type | Description |
|---|---|---|
nutrition | int | Hunger points restored |
saturation | float | Saturation modifier |
can_always_eat | boolean | Eat even when full |
eat_seconds | float | Consumption time |
effects | list | Potion effects on consumption |
Tool Component Details
Available on Nexo (1.21.1+) and CraftEngine (1.20.5+):
| Property | Type | Description |
|---|---|---|
default_mining_speed | float | Base mining speed |
damage_per_block | int | Durability cost per block mined |
rules | list | Block-specific mining rules (type, speed, correct_for_drops) |
Equippable Component Details
Available on Nexo (1.21.1+) and CraftEngine (1.20.5+):
| Property | Type | Description |
|---|---|---|
slot | string | Equipment slot (head, chest, legs, feet) |
model | string | Custom armor model reference |
equip_sound | string | Sound on equip |
dispensable | boolean | Can be equipped via dispenser |
swappable | boolean | Can be swapped with existing equipment |
camera_overlay | string | Custom overlay texture when worn (helmets) |
Attribute Modifiers
Available natively on Nexo/CraftEngine, plugin-handled on others:
| Attribute | Description | Common Use |
|---|---|---|
attack_damage | Bonus attack damage | Weapons |
attack_speed | Attack cooldown modifier | Weapons |
armor | Armor defense points | Armor |
armor_toughness | Damage reduction at high damage | Armor |
max_health | Bonus health points | Any equipment |
movement_speed | Speed modifier | Boots, leggings |
knockback_resistance | Knockback reduction | Armor |
luck | Loot luck modifier | Any equipment |
Choosing Based on Components
- Need food/tool/equippable components? Use Nexo or CraftEngine
- Need broadest MC version support? Use ItemsAdder (1.17+)
- Need latest component features? Use CraftEngine (supports 1.20.5 - 1.21.11)
- Migrating from Oraxen? Nexo is the direct successor
See the Cookbook for practical examples using these components.